Pet Bottle Fruit Juice Beverage Bottling Filling Machine
This machine is hot filling and sealing for tea, juice and etc. The machine is 3 in 1 monoblock composed of washing, filling, capping in one unit. The rinser adopts overturning device, and filling valve is special designed for hot filling. The capping head we adopt Italy technology. The machine equipped with perfect temperature control and liquid return system, the maximum filling temperature is able to reach 95ºC.
Product Introduction
King Machine Co., Ltd. is one of the most experienced manufacturers and suppliers of pet bottle fruit juice beverage bottling filling machine in China. Please feel free to buy high quality machines for sale here from our factory. Good service and reasonable price are available.
Pet Bottle Fruit Juice Beverage Bottling Filling Machine

This machine is hot filling and sealing for tea, juice and etc. The machine is 3 in 1 monoblock composed of washing, filling, capping in one unit. The rinser adopts overturning device, and filling valve is special designed for hot filling. The capping head we adopt Italy technology.
The machine equipped with perfect temperature control and liquid return system, the maximum filling temperature is able to reach 95ºC.
| Item | CGFR18/18/6 | CGFR24/24/8 | CGFR32/32/10 | CGFR40/40/12 | CGFR50/50/15 | CGFR60/60/15 | CGFR72/72/18 | CGFR80/80/20 |
| Rated Output (bottles/h) | 6000 | 10000 | 14000 | 18000 | 24000 | 30000 | 36000 | 40000 |
| Number of Washing Valve | 18 | 24 | 32 | 40 | 50 | 60 | 72 | 80 |
| WashingStation | 2.5 | 5 | 6 | 8 | 11 | 15 | 20 | 20 |
| Draining station | 3.5 | 6 | 10 | 12 | 14 | 25 | 27 | 32 |
| Number of Filling Valve | 18 | 24 | 32 | 40 | 50 | 60 | 72 | 80 |
| Flow of Filling Valve | 140~160ml/s | 140~160ml/s | 140~160ml/s | 140~160ml/s | 140~160ml/s | 140~160ml/s | 140~160ml/s | 140~160ml/s |
| Number of cappingheads | 6 | 8 | 10 | 12 | 15 | 15 | 18 | 20 |
| Suitable Bottle Type | PET Bottles | PET Bottles | PET Bottles | PET Bottles | PET Bottles | PET Bottles | PET Bottles | PET Bottles |
| Bottle Diameter | 50~97mm | 50~97mm | 50~97mm | 50~97mm | 50~97mm | 50~97mm | 50~97mm | 50~97mm |
| Bottle Height | 150~320mm | 150~320mm | 150~320mm | 150~320mm | 150~320mm | 150~320mm | 150~320mm | 150~320mm |
| Screw Cap Torque | 0.6~2.8Nm (Adjustable) | 0.6~2.8Nm (Adjustable) | 0.6~2.8Nm (Adjustable) | 0.6~2.8Nm (Adjustable) | 0.6~2.8Nm (Adjustable) | 0.6~2.8Nm (Adjustable) | 0.6~2.8Nm (Adjustable) | 0.6~2.8Nm (Adjustable) |
| Installed Capacity | 2.38KW | 4.18KW | 4.18KW | 4.37KW | 5.87KW | 5.87KW | 9.57KW | 9.57KW |
| Consumption of Compressed Air | 0.5Nm³/min(at 0.6MPa) | 0.6Nm³/min(at 0.6MPa) | 0.8Nm³/min(at 0.6MPa) | 0.8Nm³/min(at 0.6MPa) | 1.0Nm³/min(at 0.6MPa) | 1.5Nm³/min(at 0.6MPa) | 1.5Nm³/min(at 0.6MPa) | 2Nm³/min(at 0.6MPa) |
| Consumption of Water | About 1.5m³/h (0.2-0.25mpa) for bottle washing | About 1.5~2m³/h (0.2-0.25mpa) for bottle washing | About 1.5~2m³/h (0.2-0.25mpa) for bottle washing | About 1.5~2m³/h (0.2-0.25mpa) for bottle washing | About 2~2.5m³/h (0.2-0.25mpa) for bottle washing | About 2~2.5m³/h (0.2-0.25mpa) for bottle washing | About 2.5~3m³/h (0.2-0.25mpa) for bottle washing | About 8m³/h (0.2-0.25mpa) for bottle washing |
| Overall Dimension | 2500×2000×2700 | 2800×2300×2700 | 4000×2450×2850 | 4400×2800×2850 | 5350×3400×2850 | 5000×5000×3000 | 7100×6250×3000 | 7700×6750×3000 |
| Total Weight | 4.5 T | 6 T | 7 T | 8 T | 9.5 T | 13 T | 15 T | 16 T |
Hot Tags: pet bottle fruit juice beverage bottling filling machine, China pet bottle fruit juice beverage bottling filling machine manufacturers, suppliers, factory, Automatic Aseptic Juice Filling Machine, Automatic Juice Beverage Bottling Line, Orange Juice Processing Plant, Complete Fruit Juice Production Line, Glass Bottle Juice Hot Bottling Machine, Automatic Fruit Juice Filling Machine
Send Inquiry
You Might Also Like







