Carbonated Soft Drink Beverage Packaging Liquid Filling Machine
1. The automatic beer liquid filling machine is mainly used to fill carbonated drinks. 2. The glass bottle filling machine combines rinsing, filling and capping as an automatic body suitable for PET or other plastic bottles.
Product Introduction
King Machine Co., Ltd. is one of the most experienced manufacturers and suppliers of carbonated soft drink beverage packaging liquid filling machine in China. Please feel free to buy high quality machines for sale here from our factory. Good service and reasonable price are available.
Carbonated Soft Drink Beverage Packaging Liquid Filling Machine

Product description
1. The automatic beer liquid filling machine is mainly used to fill carbonated drinks.
2. The glass bottle filling machine combines rinsing, filling and capping as an automatic body suitable for PET or other plastic bottles.
3. The bottle neck lock makes the bottle changing process easy by adjusting only the height of the conveyor chain.
4. The filling process adopts micro pressure technology, which makes the filling process faster and more stable.
5. Iso-pressure (iso-barometric) filling technology is adopted which enables it to fill more efficiently and more stable with more power than other machine of the same level .
| Model | DCGF | DCGF | DCGF | DCGF | DCGF | DCGF | DCGF |
| 12/16/6 | 18/18/6 | 24/24/8 | 32/32/10 | 40/40/12 | 50/50/15 | 60/60/15 | |
| Rinsing Head | 16 | 18 | 24 | 32 | 40 | fifty | 60 |
| Filling Head | 12 | 18 | 24 | 32 | 40 | fifty | 60 |
| Capping Head | 6 | 6 | 8 | 10 | 12 | fifteen | fifteen |
| Capacity (500ml) | 2000-3000BPH | 3000-5000BPH | 5000-7000BPH | 7000-10000BPH | 10000-15000BPH | 16000-20000BPH | 20000-24000BPH |
| Pressure of air source | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa |
| Air consumption | 0.25M3 / min | 0.8M3 / min | 0.8M3 / min | 0.8M3 / min | 0.8M3 / min | 1M3 / min | 1M3 / min |
| Pressure of rinse water | 0.2 ~ 0.25 | 0.2 ~ 0.25 | 0.2 ~ 0.25 | 0.2 ~ 0.25 | 0.2 ~ 0.25 | 0.2 ~ 0.25 | 0.2 ~ 0.25 |
| MPa | MPa | MPa | MPa | MPa | MPa | MPa | |
| Consump- | 0.5t / hour | 0.75t / hour | 1t / hour | 1.25t / hour | 2t / hour | 2.5t / hour | 3t / hour |
| tion of rinsing | |||||||
| toilet | |||||||
| Filling Pressure | 0.2-0.3Mpa | ||||||
| Suitable bottle size | 300ml-1500ml | 300ml-1500ml | 300ml-2000ml | 300ml-2000ml | 300ml-2500ml | 300ml-2500ml | 300ml-2500ml |
| D: 50-90mm | D: 50-90mm | D: 50-115mm | D: 50-115mm | D: 50-120mm | D: 50-120mm | D: 50-120mm | |
| H: 150-320mm | H: 150-320mm | H: 150-320mm | H: 150-320mm | H: 150-320mm | H: 150-320mm | H: 150-320mm | |
| Power | 4.4KW | 5.2KW | 6.2KW | 6.2KW | 7.5KW | 11KW | 15KW |
| Weight | 2500KG | 3500KG | 4500KG | 6000KG | 7200KG | 10000KG | 11500KG |
| Packing Size | 2250 × 1650 | 2600 × 2000 | 3000 × 2200 | 4000 × 2200 | 4700 × 2250 | 5500 × 3500 | 6500 × 5500 |
| (L * W * H) (mm) | × 2250 | × 2250 | × 2250 | × 2250 | × 2500 | × 2500 | × 2550 |
Hot Tags: carbonated soft drink beverage packaging liquid filling machine, China carbonated soft drink beverage packaging liquid filling machine manufacturers, suppliers, factory, Auto CO2 Gas Drink Filling Machine, Automatic Sachet Water Filling Machine, Automatic Soda Packing Machine, Beverage Mixing Machine, Semi Automatic Grain Filling Machine, Semi automatic Powder Filling Machine
Send Inquiry
You Might Also Like








