Carbonated Soft Drink Filling Production Line From A-Z
Soda Sparkling Carbonated Soft Drink Liquid Beverage Juice Energy Drinks Spirit Pet Bottle Carbonated Drink Soda Soft Water Juice CSD Filling Machine
Product Introduction
King Machine Co., Ltd. is one of the most experienced manufacturers and suppliers of carbonated soft drink filling production line from a-z in China. Please feel free to buy high quality machines for sale here from our factory. Good service and reasonable price are available.
Carbonated Soft Drink Filling Production Line From A-Z

This series of mineral water filling machine are applied to the production of pure water, mineral water, with optional capacity from 3, 000 to 30,000BPH.The washing, filling and capping will be finished just by this one machine.
It is very convenient to change bottle size by means of advanced bottle conveying technology--bottleneck clamping & bottle suspending technology.
Advanced programmable PLC is equipped to control the main machine. Main electronic components are all from famous international enterprises. All spare parts that may touch with water are made from high-quality stainless steel.
Technical parameter:
| Model: | DCGF14/12/5 | DCGF18/18/6 | DCGF24/24/8 | DCGF32/32/10 | DCGF40/40/10 | |
| Production Capacity:500ml(b/h) | 2000-3000 | 4000-5000 | 8000-9000 | 10000-12000 | 14000-15000 | |
| Filling precision | ≤3mm (liquid level) | |||||
| Suitable bottle standard:(mm) | Bottle diameter: φ40-φ80, bottle height: 130-280mm | Bottle diameter: φ50-φ100 bottle height: 150-320mm | ||||
| Suitable cap standard:(mm) | Plastic screw cap, φ20-φ50 | |||||
| Pressure for washing bottle(Mpa) | 0.18 | |||||
| Spraying position | 5 | 5 | 6 | 12 | 15 | |
| Dripping bottle position | 3 | 3 | 3.5 | 7 | 9 | |
| Gas source pressure(Mpa) | 0.6 | |||||
| Gas consumption(m3/min) | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | |
| Total power(Kw) | 4.23 | 5.03 | 6.57 | 8.63 | 10.68 | |
| Overall Dimension (L×W×H, mm) | 2100×1500×2200 | 2450×1800×2200 | 2750×2180×2200 | 3800×2200×2250 | 4200×2400×2350 | |
| Total Weight:(kg) | 2000 | 3500 | 5500 | 8000 | 9500 | |
Hot Tags: carbonated soft drink filling production line from a-z, China carbonated soft drink filling production line from a-z manufacturers, suppliers, factory, Carbonated Soft Drink Filling Machine, Beverage Mixing Machine, Automatic Soda Packing Machine, Auto CO2 Gas Drink Filling Machine, Soda Water Bottling filling Machine
Send Inquiry
You Might Also Like








